Pontevedra
Club Stats
Home | Away | All | ||||
Played | 2 | 0 | 2 | |||
Wins | 2 | 0 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.5 | 5 | 0 | 2.5 | 5 | |
Goals Conceded | 0.5 | 1 | 0 | 0.5 | 1 | |
Yellow Cards | 1 | 2 | 0 | 1 | 2 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0 | 0.5 | 1 | |
Corners | 6 | 12 | 0 | 6 | 12 | |
Fouls | 13 | 26 | 0 | 13 | 26 | |
Offsides | 1 | 2 | 0 | 1 | 2 | |
Shots | 19.5 | 39 | 0 | 19.5 | 39 | |
Shots on Goal | 5.5 | 11 | 0 | 5.5 | 11 |
Fixtures
No players in the squad
Player Stats
Transfers
No data